![]()
AVACAL Current Archery Scores and Averages
August 30, 2010
Also can be viewed in PDF format
Last Season's scores in PDF format
Ludicrous Bowman (120+)
Grand Master Bowman (100 to 119)
Master Bowman (80 to 99)
Bowman (60 to 79)
Archer (40 to 59)
Novice Archer (0 to 39)
Aibhilin inhean Ui Braonain, Cold Keep
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 0 | 0 | 2 | 3 | 5 | 09/05/10 |
| 0 | 0 | 2 | 2 | 4 | 13/06/10 |
| 0 | 0 | 9 | 1 | 10 | 20/06/10 |
Aiden M, Borealis(Jr. Youth)
| 20yd | 15yd | 10yd | Timed | Total | Date |
| 0 | 9 | 5 | 12 | 26 | 20/07/10 |
| 0 | 2 | 14 | 11 | 27 | 20/07/10 |
Lady a'Kasha Machiavelli, Borealis
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 13 | 9 | 14 | 16 | 52 | 22/06/10 |
| 6 | 16 | 24 | 23 | 69 | 01/06/10 |
| 5 | 14 | 25 | 18 | 62 | 24/08/10 |
Al Buckingham, Cold Keep
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 5 | 8 | 15 | 4 | 32 | 08/08/10 |
| 3 | 14 | 12 | 8 | 37 | 15/08/10 |
| 3 | 8 | 12 | 12 | 35 | 29/08/10 |
Alickina, King's Land (Current holder of the Bowman's Legacy)
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 9 | 10 | 22 | 13 | 54 | 31/07/10 |
| 13 | 9 | 26 | 19 | 67 | 01/08/10 |
Aonghus of Barra, Vinjar
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 7 | 2 | 19 | 15 | 43 | 21/07/10 |
Lord Argento Brunkel, Montengarde
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 17 | 19 | 27 | 24 | 87 | 13/08/10 |
| 8 | 21 | 28 | 22 | 79 | 06/08/10 |
| 11 | 22 | 25 | 21 | 79 | 30/04/10 |
Azalea of Vinjar, Vinjar
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 0 | 2 | 10 | 6 | 18 | 16/06/10 |
| 2 | 4 | 8 | 3 | 17 | 23/06/10 |
| 2 | 4 | 7 | 5 | 18 | 21/07/10 |
Lord Baeldric of Newt, Borealis
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 15 | 20 | 25 | 31 | 91 | 12/08/10 |
| 15 | 18 | 26 | 26 | 85 | 07/05/10 |
| 17 | 21 | 24 | 28 | 90 | 17/08/10 |
Lord Balinor Buchannah, Bordergate
| Recurve | |||||
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 19 | 20 | 30 | 31 | 100 | 15/08/10 |
| 26 | 24 | 27 | 30 | 107 | 05/08/10 |
| 21 | 25 | 26 | 29 | 101 | 28/06/10 |
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 26 | 25 | 28 | 28 | 107 | 08/08/10 |
| 19 | 20 | 28 | 32 | 99 | 20/08/10 |
Lord Bartholomew Reynold Codlin, Montengarde
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 9 | 20 | 23 | 15 | 67 | 22/01/10 |
Callee, Cold Keep
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 0 | 0 | 3 | 2 | 5 | 22/08/10 |
| 0 | 0 | 1 | 0 | 1 | 27/06/10 |
| 0 | 0 | 1 | 4 | 5 | 25/07/10 |
Celeste, Cold Keep
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 2 | 5 | 8 | 11 | 26 | 25/04/10 |
| 13 | 11 | 5 | 1 | 30 | 11/07/10 |
| 2 | 10 | 7 | 11 | 30 | 06/06/10 |
Cigale, Vinjar
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 0 | 0 | 3 | 3 | 6 | 21/07/10 |
| 0 | 7 | 6 | 3 | 16 | 28/08/10 |
CJ Birch, Cold Keep
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 0 | 0 | 6 | 10 | 16 | 18/07/10 |
Colten, Bordergate (Sr.Youth)
| 20yd | 15yd | 10yd | Timed | Total | Date |
| 13 | 14 | 14 | 16 | 57 | 20/08/10 |
| 10 | 14 | 13 | 12 | 49 | 08/08/10 |
Courtney Zolli, Cold Keep
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 0 | 1 | 1 | 6 | 8 | 29/08/10 |
Deicyn Moel, Vinjar
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 6 | 10 | 21 | 17 | 54 | 23/06/10 |
| 16 | 13 | 20 | 19 | 68 | 25/08/10 |
D'Mitri, Cold Keep
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 12 | 4 | 15 | 16 | 47 | 22/08/10 |
| 0 | 6 | 19 | 15 | 40 | 29/08/10 |
| 5 | 4 | 16 | 11 | 36 | 08/08/10 |
Doug Simpson, Borealis
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 9 | 9 | 18 | 19 | 55 | 22/06/10 |
| 3 | 16 | 16 | 5 | 40 | 10/08/10 |
| 10 | 10 | 22 | 11 | 53 | 01/06/10 |
Drew Larson, Cold Keep
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 0 | 6 | 10 | 5 | 21 | 18/07/10 |
Elena Bobrovnikova, Cold Keep
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 2 | 7 | 20 | 9 | 38 | 17/08/10 |
| 4 | 8 | 19 | 11 | 42 | 29/08/10 |
| 0 | 9 | 19 | 4 | 32 | 15/08/10 |
Elisonis, King's Land
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 2 | 3 | 13 | 12 | 30 | 31/07/10 |
Elizabeth, Borealis (Sr. Youth)
| 20yd | 15yd | 10yd | Timed | Total | Date |
| 3 | 4 | 4 | 6 | 17 | 13/07/10 |
| 0 | 5 | 5 | 6 | 16 | 13/07/10 |
Ella, Cold Keep
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 4 | 10 | 12 | 4 | 30 | 15/08/10 |
| 4 | 9 | 11 | 9 | 33 | 25/07/10 |
| 5 | 9 | 4 | 10 | 28 | 18/07/10 |
Finn Mac Lir, Cold Keep
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 6 | 11 | 20 | 15 | 52 | 22/08/10 |
| 8 | 12 | 17 | 19 | 56 | 09/05/10 |
| 7 | 13 | 22 | 13 | 55 | 29/08/10 |
Frejya, Borealis
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 12 | 14 | 28 | 30 | 84 | 01/08/10 |
| 13 | 12 | 21 | 33 | 79 | 31/07/10 |
| 12 | 12 | 25 | 18 | 67 | 22/06/10 |
Lord Gareth Haydon, Montengarde
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 21 | 22 | 25 | 29 | 97 | 19/03/10 |
Guillaume, Cold Keep
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 2 | 13 | 16 | 16 | 48 | 25/04/10 |
| 2 | 12 | 16 | 14 | 44 | 13/06/10 |
| 3 | 11 | 17 | 14 | 45 | 06/06/10 |
Haylee H, Borealis (Sr. Youth)
| 20yd | 15yd | 10yd | Timed | Total | Date |
| 15 | 10 | 11 | 19 | 55 | 20/07/10 |
| 9 | 15 | 17 | 16 | 57 | 20/07/10 |
Henri Chartrand
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 10 | 4 | 16 | 2 | 32 | 13/06/10 |
| 0 | 1 | 17 | 11 | 29 | 15/08/10 |
| 0 | 15 | 8 | 9 | 32 | 08/08/10 |
Hjordis, Cold Keep
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 0 | 0 | 0 | 9 | 9 | 09/05/10 |
| 0 | 0 | 4 | 2 | 6 | 06/06/10 |
| 0 | 7 | 0 | 0 | 7 | 13/06/10 |
Ivarr, Cold Keep
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 11 | 16 | 14 | 15 | 56 | 01/08/10 |
| 4 | 10 | 18 | 18 | 50 | 17/08/10 |
| 7 | 19 | 11 | 15 | 52 | 08/08/10 |
Jamie Bain, Cold Keep
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 1 | 1 | 0 | 4 | 6 | 29/08/10 |
Jin Zoo, Valley Wold
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 0 | 7 | 3 | 2 | 12 | 31/07/10 |
John of Vinjar, Vinjar
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 0 | 4 | 18 | 2 | 24 | 16/06/10 |
| 2 | 10 | 13 | 17 | 42 | 23/06/10 |
| 2 | 6 | 17 | 10 | 35 | 21/07/10 |
Karl of the Blacklands, King's Land
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 3 | 5 | 23 | 7 | 38 | 31/07/10 |
Ken Otter, Cold Keep
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 2 | 8 | 9 | 14 | 33 | 08/08/10 |
| 5 | 5 | 15 | 15 | 40 | 29/08/10 |
| 0 | 7 | 14 | 12 | 33 | 15/08/10 |
Koga, Cold Keep
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 0 | 9 | 8 | 10 | 27 | 25/07/10 |
| 5 | 5 | 22 | 11 | 43 | 20/06/10 |
| 2 | 8 | 18 | 13 | 41 | 18/07/10 |
Lahela, Vinjar
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 3 | 13 | 16 | 13 | 45 | 16/06/10 |
| 12 | 11 | 15 | 7 | 45 | 21/07/10 |
| 1 | 11 | 16 | 3 | 31 | 25/08/10 |
Markus Pheilsmid, Cold Keep
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 20 | 19 | 28 | 31 | 98 | 13/07/10 |
| 25 | 21 | 23 | 27 | 96 | 16/07/10 |
| 19 | 23 | 24 | 30 | 96 | 22/08/10 |
Marinus, Cold Keep
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 9 | 17 | 20 | 20 | 66 | 15/08/10 |
| 10 | 17 | 21 | 20 | 68 | 17/08/10 |
| 13 | 9 | 21 | 18 | 61 | 08/08/10 |
Lord Mika Machiavelli, Borealis
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 4 | 7 | 15 | 13 | 39 | 20/04/10 |
| 4 | 5 | 14 | 10 | 33 | 01/06/10 |
| 5 | 1 | 11 | 14 | 31 | 20/07/10 |
Narfi, Cold Keep
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 0 | 8 | 13 | 9 | 30 | 08/08/10 |
| 0 | 8 | 13 | 9 | 30 | 15/08/10 |
Osric, Montengarde
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 10 | 14 | 23 | 14 | 61 | 24/04/10 |
| 10 | 18 | 21 | 14 | 63 | 10/03/10 |
| 11 | 16 | 23 | 14 | 64 | 14/05/10 |
Oswyn, Bordergate
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 5 | 5 | 14 | 11 | 35 | 28/06/10 |
| 4 | 4 | 12 | 15 | 35 | 22/08/10 |
| 3 | 5 | 15 | 15 | 38 | 20/08/10 |
Lady Phelan of Highgate machiavelli, Borealis
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 10 | 23 | 23 | 11 | 67 | 20/04/10 |
| 5 | 27 | 29 | 12 | 73 | 30/07/10 |
| 13 | 20 | 26 | 24 | 83 | 22/06/10 |
Ragnar, Cold Keep
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 7 | 3 | 7 | 1 | 18 | 29/08/10 |
Reagan the Wise (Sr. Youth)
| 20yd | 15yd | 10yd | Timed | Total | Date |
| 16 | 21 | 21 | 22 | 80 | 24/08/10 |
| 6 | 22 | 25 | 24 | 77 | 24/08/10 |
Reki, Borealis
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 0 | 0 | 14 | 5 | 19 | 11/05/10 |
Rhowyn the Bard, Bordergate
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 2 | 7 | 7 | 5 | 21 | 28/06/10 |
Richard Bentfinger, Vinjar
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 6 | 6 | 22 | 8 | 42 | 23/06/10 |
Ridil, Vinjar
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 2 | 1 | 9 | 13 | 25 | 21/07/10 |
Ro-Bear, Borealis
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 2 | 9 | 9 | 21 | 41 | 30/07/10 |
| 3 | 5 | 11 | 11 | 30 | 31/07/10 |
| 4 | 9 | 11 | 10 | 34 | 24/08/10 |
Robert of Clan Gunn, Borealis
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 11 | 8 | 20 | 17 | 56 | 31/07/10 |
Siban, Cold Keep
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 0 | 0 | 1 | 0 | 1 | 22/08/10 |
| 0 | 0 | 5 | 7 | 12 | 29/08/10 |
Simon, Bordergate
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 0 | 5 | 11 | 8 | 24 | 15/08/10 |
| 0 | 1 | 6 | 5 | 12 | 29/08/10 |
Siobhan of Vinjar, Vinjar
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 0 | 6 | 23 | 3 | 32 | 16/06/10 |
| 4 | 16 | 19 | 13 | 52 | 23/06/10 |
| 7 | 10 | 20 | 10 | 47 | 21/07/10 |
Somerled of Ballindore, Borealis
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 5 | 12 | 23 | 25 | 65 | 22/06/10 |
| 16 | 9 | 23 | 21 | 69 | 15/05/10 |
| 12 | 17 | 18 | 15 | 62 | 25/05/10 |
Thea, Bordergate
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 0 | 7 | 21 | 10 | 38 | 27/08/10 |
| 4 | 13 | 13 | 6 | 36 | 22/08/10 |
| 0 | 5 | 19 | 10 | 34 | 15/08/10 |
Thrase, Borealis
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 4 | 0 | 11 | 8 | 23 | 17/04/10 |
| 4 | 2 | 17 | 12 | 35 | 11/05/10 |
| 2 | 7 | 8 | 11 | 28 | 25/05/10 |
Thurkell the Blameless, Borealis
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 4 | 11 | 11 | 14 | 40 | 20/07/10 |
Tittus Aurulius Felix, Borealis
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 5 | 10 | 24 | 23 | 62 | 01/06/10 |
| 12 | 21 | 27 | 15 | 75 | 22/06/10 |
| 3 | 23 | 23 | 20 | 69 | 20/07/10 |
Tom Stephenson, Cold Keep
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 1 | 6 | 15 | 13 | 35 | 29/08/10 |
| 0 | 5 | 11 | 7 | 23 | 22/08/10 |
| 2 | 1 | 16 | 6 | 25 | 15/08/10 |
Vince H. (Jr. Youth)
| 20yd | 15yd | 10yd | Timed | Total | Date |
| 4 | 7 | 11 | 14 | 36 | 20/07/10 |
| 16 | 14 | 14 | 15 | 59 | 24/08/10 |
Ysebelle, Borealis
| 40yd | 30yd | 20yd | Timed | Total | Date |
| 11 | 17 | 22 | 19 | 69 | 17/08/10 |
| 8 | 12 | 21 | 22 | 63 | 20/07/10 |
| 13 | 22 | 19 | 10 | 64 | 15/06/10 |
IKAC's shot in Avacal
Balinor: 282
Thea: 86
Ro-Bear: 81