Schedule
Please check back later. More details coming Soon!
Roving Rapier / Token Tournament continues through the event. Sign up will start 8am Friday and ends Monday 10am.
Thursday
| Location | ||||||||||
| Time | Troll | War Field | Archery Range | THUA Tent A | THUA Tent B | THUA Tent C | Eric | As Noted 1 | As Noted 2 | |
| 7:00-7:30 | am | |||||||||
| 7:30-8:00 | am | |||||||||
| 8:00-8:30 | am | |||||||||
| 8:30-9:00 | am | |||||||||
| 9:00-9:30 | am | |||||||||
| 9:30-10:00 | am | |||||||||
| 10:00-10:30 | am | |||||||||
| 10:30-11:00 | am | |||||||||
| 11:00-11:30 | am | |||||||||
| 11:30-12:00 | am | |||||||||
| 12:00-12:30 | pm | Open | Royal Rounds | |||||||
| 12:30-1:00 | pm | |||||||||
| 1:00-1:30 | pm | |||||||||
| 1:30-2:00 | pm | |||||||||
| 2:00-2:30 | pm | |||||||||
| 2:30-3:00 | pm | |||||||||
| 3:00-3:30 | pm | |||||||||
| 3:30-4:00 | pm | |||||||||
| 4:00-4:30 | pm | |||||||||
| 4:30-5:00 | pm | |||||||||
| 5:00-5:30 | pm | |||||||||
| 5:30-6:00 | pm | |||||||||
| 6:00-6:30 | pm | |||||||||
| 6:30-7:00 | pm | |||||||||
| 7:00-7:30 | pm | |||||||||
| 7:30-8:00 | pm | |||||||||
| 8:00-8:30 | pm | |||||||||
| 8:30-9:00 | pm | |||||||||
| Later than 9:00 pm | ||||||||||
Friday
| Location | ||||||||||
| Time | Troll | War Field | Archery Range | THUA Tent A | THUA Tent B | THUA Tent C | Eric | As Noted 1 | As Noted 2 | |
| 7:00-7:30 | am | |||||||||
| 7:30-8:00 | am | |||||||||
| 8:00-8:30 | am | Open (all night long) | Royal Rounds | Roving Rapier starts | ||||||
| 8:30-9:00 | am | |||||||||
| 9:00-9:30 | am | |||||||||
| 9:30-10:00 | am | |||||||||
| 10:00-10:30 | am | |||||||||
| 10:30-11:00 | am | |||||||||
| 11:00-11:30 | am | |||||||||
| 11:30-12:00 | am | |||||||||
| 12:00-12:30 | pm | Tourney Sign up | Youth Combat | |||||||
| 12:30-1:00 | pm | Royal Rounds & Populace Shoot | ||||||||
| 1:00-1:30 | pm | Fingerloop Braiding | ||||||||
| 1:30-2:00 | pm | |||||||||
| 2:00-2:30 | pm | Barkrosing | ||||||||
| 2:30-3:00 | pm | |||||||||
| 3:00-3:30 | pm | Lechery 101 | Youth Heavy Tourney | Rapier Armour Inspection/Lists | ||||||
| 3:30-4:00 | pm | |||||||||
| 4:00-4:30 | pm | Pirate Tourney | Introduction to Siege | Evolution and Uses of Tea | Cadets Tournament (Location Unknown) | |||||
| 4:30-5:00 | pm | |||||||||
| 5:00-5:30 | pm | Siege Engine Inspection | Blood of Heroes | |||||||
| 5:30-6:00 | pm | |||||||||
| 6:00-6:30 | pm | Flirting (Meet at THUA Reg. Tent) | White Scarf Mtg, | |||||||
| 6:30-7:00 | pm | Grey Goose Shft Mtg. | ||||||||
| 7:00-7:30 | pm | War Court (Court Area) | ||||||||
| 7:30-8:00 | pm | |||||||||
| 8:00-8:30 | pm | Heavy Tourney Following Court | ||||||||
| 8:30-9:00 | pm | |||||||||
| Later than 9:00 pm | Night Shoot (After Dark) | Astronomy (Meet at THUA Reg. Tent at 10:30) | ||||||||
Saturday
| Location | ||||||||||
| Time | Troll | War Field | Archery Range | THUA Tent A | THUA Tent B | THUA Tent C | Eric | As Noted 1 | As Noted 2 | |
| 7:00-7:30 | am | Open | ||||||||
| 7:30-8:00 | am | |||||||||
| 8:00-8:30 | am | |||||||||
| 8:30-9:00 | am | Beginner Archery | ||||||||
| 9:00-9:30 | am | Armour Inspection | Introduction to Pewter Casting in Soapstone | Thorsberg Pants: Pattern Making and History | Processing Sheep Fleece Part 1 (Meet at THUA Reg. Tent) | |||||
| 9:30-10:00 | am | |||||||||
| 10:00-10:30 | am | Rapier War Scenarios | Royal Rounds & Populace Shoot | Embroidery Basics | ||||||
| 10:30-11:00 | am | Children's Equestrian | ||||||||
| 11:00-11:30 | am | |||||||||
| 11:30-12:00 | am | |||||||||
| 12:00-12:30 | pm | Milk Jug Shoot | Combat Archery (At the Castle) | |||||||
| 12:30-1:00 | pm | |||||||||
| 1:00-1:30 | pm | Armour Inspection | Medieval Medicine | Beginner Naalbinding | Dying Fabric (Meet at THUA Reg. Tent) | |||||
| 1:30-2:00 | pm | Champions Shoot | ||||||||
| 2:00-2:30 | pm | Heavy War Scenarios | Fingerloop Braiding | Rapier Tourney | ||||||
| 2:30-3:00 | pm | |||||||||
| 3:00-3:30 | pm | Royal Rounds & Populace Shoot | Beginning Spinning (Meet at THUA Reg Tent) | Hand Building Pottery (Meet at THUA Reg. Tent) | ||||||
| 3:30-4:00 | pm | |||||||||
| 4:00-4:30 | pm | Dress and Manners of a Wench | ||||||||
| 4:30-5:00 | pm | |||||||||
| 5:00-5:30 | pm | Heraldic Consulatation Table | ||||||||
| 5:30-6:00 | pm | |||||||||
| 6:00-6:30 | pm | |||||||||
| 6:30-7:00 | pm | |||||||||
| 7:00-7:30 | pm | Children's Court | ||||||||
| 7:30-8:00 | pm | Investiture Court (Court Area) | ||||||||
| 8:00-8:30 | pm | |||||||||
| 8:30-9:00 | pm | |||||||||
| Later than 9:00 pm | Chivalry Meeting (after Court) | |||||||||
Sunday
| Location | ||||||||||
| Time | Troll | War Field | Archery Range | THUA Tent A | THUA Tent B | THUA Tent C | Eric | As Noted 1 | As Noted 2 | |
| 7:00-7:30 | am | |||||||||
| 7:30-8:00 | am | |||||||||
| 8:00-8:30 | am | Castle Shoot | ||||||||
| 8:30-9:00 | am | Introduction to Cut and Thrust | ||||||||
| 9:00-9:30 | am | Open | Advanced Persona Development | Wht. Scarf Mtg. | ||||||
| 9:30-10:00 | am | Laurel Meeting | ||||||||
| 10:00-10:30 | am | Archery Tourney Lists | Dante's Challenge | Processing Sheep Fleece Part 2 (Meet at THUA Reg. Tent) | ||||||
| 10:30-11:00 | am | Pelican Meeting | ||||||||
| 11:00-11:30 | am | Arc. Processional | Making Four Strand Cording | Kid's Middle East Dance | ||||||
| 11:30-12:00 | am | Archery Champions Tourney | ||||||||
| 12:00-12:30 | pm | |||||||||
| 12:30-1:00 | pm | |||||||||
| 1:00-1:30 | pm | Loop-in-Loop Chain Contruction | Speaking in the 14th Century | Intro to Middle East Dance | Tourney Armour Inspection/Lists | |||||
| 1:30-2:00 | pm | OGGS Meeting | ||||||||
| 2:00-2:30 | pm | Barkrosing | Hvy. Processional | Beginning Spinning (Meet at THUA Reg Tent) | ||||||
| 2:30-3:00 | pm | Intermediate Middle East Dance | Heavy Champions Tourney | |||||||
| 3:00-3:30 | pm | |||||||||
| 3:30-4:00 | pm | |||||||||
| 4:00-4:30 | pm | |||||||||
| 4:30-5:00 | pm | |||||||||
| 5:00-5:30 | pm | Heraldic Consulting Table | Unbelted Tourney | |||||||
| 5:30-6:00 | pm | |||||||||
| 6:00-6:30 | pm | |||||||||
| 6:30-7:00 | pm | Children's Court | ||||||||
| 7:00-7:30 | pm | First Court of New Prince and Princess (Court Area) | ||||||||
| 7:30-8:00 | pm | |||||||||
| 8:00-8:30 | pm | |||||||||
| 8:30-9:00 | pm | Noble Estates then LoVE (after Court) | ||||||||
| Later than 9:00 pm | ||||||||||
Monday
| Location | ||||||||||
| Time | Troll | War Field | Archery Range | THUA Tent A | THUA Tent B | THUA Tent C | Eric | As Noted 1 | As Noted 2 | |
| 7:00-7:30 | am | |||||||||
| 7:30-8:00 | am | |||||||||
| 8:00-8:30 | am | |||||||||
| 8:30-9:00 | am | |||||||||
| 9:00-9:30 | am | Curia and AMRA Meetings | ||||||||
| 9:30-10:00 | am | Roving Rapier Ends | ||||||||
| 10:00-10:30 | am | |||||||||
| 10:30-11:00 | am | |||||||||
| 11:00-11:30 | am | |||||||||
| 11:30-12:00 | am | |||||||||
